Standings
Fall 2026 · Updated just now
K Coed · Fall 2026
K Coed
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-1-0 | .800 | 106 | 44 | +62 | LWWWWL1 | |
| 4-2-0 | .667 | 111 | 59 | +52 | LWLWWL1 | |
| 4-2-0 | .667 | 141 | 87 | +54 | WWWLLW3 | |
| 2-4-0 | .333 | 104 | 132 | -28 | LLWWLL2 | |
| 2-5-1 | .313 | 101 | 179 | -78 | WWLTLW2 | |
| 1-3-1 | .300 | 34 | 96 | -62 | TLLWLT1 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
1/2 Coed · Fall 2026
1/2 Coed Gold
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-2-0 | .667 | 96 | 57 | +39 | LLWWWL2 | |
| 3-2-0 | .600 | 85 | 103 | -18 | WLLWWW1 | |
| 3-2-1 | .583 | 84 | 54 | +30 | LWTWWL1 | |
| 3-3-0 | .500 | 111 | 127 | -16 | WLLWLW1 | |
| 3-4-1 | .438 | 144 | 162 | -18 | WLWWTW1 | |
| 1-4-0 | .200 | 50 | 67 | -17 | LWLLLL1 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
3/4 Coed · Fall 2026
3/4 Coed Gold
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-2-0 | .667 | 125 | 101 | +24 | LLWWWL2 | |
| 5-3-0 | .625 | 159 | 90 | +69 | WWLWLW2 | |
| 3-2-0 | .600 | 85 | 82 | +3 | WLWLWW1 | |
| 2-3-0 | .400 | 47 | 86 | -39 | LWLLWL1 | |
| 2-4-0 | .333 | 92 | 130 | -38 | WWLLLW2 | |
| 2-4-0 | .333 | 98 | 117 | -19 | LLWLWL2 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
3/4 Girls · Fall 2026
3/4 Girls Gold
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-1-0 | .800 | 103 | 48 | +55 | LWWWWL1 | |
| 3-2-0 | .600 | 98 | 120 | -22 | WLWWLW1 | |
| 3-2-1 | .583 | 99 | 89 | +10 | TWLWLT1 | |
| 3-3-0 | .500 | 131 | 97 | +34 | WWWLLW3 | |
5Jets | 2-3-0 | .400 | 104 | 133 | -29 | LLLWWL3 |
| 1-5-1 | .214 | 103 | 151 | -48 | LTLWLL1 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
5/6 Coed · Fall 2026
5/6 Coed Gold
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-2-1 | .643 | 140 | 137 | +3 | LWWLTL1 | |
| 3-2-0 | .600 | 61 | 58 | +3 | WWLWLW2 | |
| 3-2-1 | .583 | 101 | 98 | +3 | WLWTWW1 | |
| 2-2-1 | .500 | 100 | 103 | -3 | WLTLWW1 | |
| 2-4-0 | .333 | 140 | 135 | +5 | LLWWLL2 | |
| 1-3-1 | .300 | 76 | 87 | -11 | LLTLWL2 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
7/8 Coed · Fall 2026
7/8 Coed Gold
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 6-0-0 | 1.000 | 116 | 49 | +67 | WWWWWW6 | |
| 4-1-1 | .750 | 93 | 75 | +18 | WWWLTW3 | |
| 2-2-1 | .500 | 68 | 58 | +10 | LWLTWL1 | |
| 2-3-0 | .400 | 94 | 94 | 0 | LLWWLL2 | |
| 2-3-0 | .400 | 70 | 76 | -6 | WLWLLW1 | |
| 0-7-0 | .000 | 87 | 176 | -89 | LLLLLL7 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Official scores are kept by RYFF